Difference between revisions of "Chris Cook"
Jump to navigation
Jump to search
GoodRollin (talk | contribs) (Created page with ' Presentations on Slideshare: http://www.slideshare.net/ChrisJCook/presentations') |
GoodRollin (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Presentations on Slideshare: http://www.slideshare.net/ChrisJCook/presentations | ||
+ | |||
+ | Peer to Peer Finance and Capital Partnership frameworks | ||
+ | http://www.policyinnovations.org/ideas/innovations/data/000085 | ||
+ | http://www.slideshare.net/ChrisJCook/money-30 | ||
+ | |||
+ | Reference to kilowatt cards | ||
+ | http://www.kilowattcards.com/template/page.cfm?id=92 | ||
+ | fixing the Credit Crunch by | ||
+ | way of a Debt/Equity swap of secured debt for Units in a new breed of | ||
+ | quasi-REIT 'Rental Pools' which are effectively redeemable in the | ||
+ | right to occupy property. The market for distressed debt is a huge | ||
+ | market. | ||
+ | http://www.youtube.com/watch?v=I5mgnR5lagI | ||
− | + | http://www.slideshare.net/ChrisJCook/social-investment-mechanism-12-03-09 |
Revision as of 10:45, 8 May 2010
Presentations on Slideshare: http://www.slideshare.net/ChrisJCook/presentations
Peer to Peer Finance and Capital Partnership frameworks http://www.policyinnovations.org/ideas/innovations/data/000085 http://www.slideshare.net/ChrisJCook/money-30
Reference to kilowatt cards http://www.kilowattcards.com/template/page.cfm?id=92
fixing the Credit Crunch by way of a Debt/Equity swap of secured debt for Units in a new breed of quasi-REIT 'Rental Pools' which are effectively redeemable in the right to occupy property. The market for distressed debt is a huge market. http://www.youtube.com/watch?v=I5mgnR5lagI
http://www.slideshare.net/ChrisJCook/social-investment-mechanism-12-03-09