Difference between revisions of "Blender"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | URL = http://www.blender.org/ | ||
=Description= | =Description= | ||
Line 6: | Line 8: | ||
(http://networkcultures.org/wpmu/wintercamp/2009/03/07/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/) | (http://networkcultures.org/wpmu/wintercamp/2009/03/07/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/) | ||
+ | |||
+ | =Examples= | ||
+ | |||
+ | #“Hollywood-style” art, at http://www.blender.org/features-gallery/gallery/art-gallery/ | ||
+ | #video animations, at http://www.blender.org/features-gallery/movies/ | ||
[[Category:Technology]] | [[Category:Technology]] | ||
Line 12: | Line 19: | ||
[[Category:Audiovisual]] | [[Category:Audiovisual]] | ||
+ | |||
+ | [[Category:Media]] | ||
+ | |||
+ | [[Category:Webcasts]] |
Revision as of 03:31, 10 March 2009
URL = http://www.blender.org/
Description
"Blender is the leading open-source 3D graphics application that can be used for free, and by anyone to create “Hollywood-style” art and video animations. While there are over 50,000 people participating in the online community, the “active” development team is composed of about 50-60 people." (http://networkcultures.org/wpmu/wintercamp/2009/03/07/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/)
Examples
- “Hollywood-style” art, at http://www.blender.org/features-gallery/gallery/art-gallery/
- video animations, at http://www.blender.org/features-gallery/movies/