Difference between revisions of "Alternative Currencies and Monetary Systems Comparison Chart"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | The editable chart, as of July, 2011, includes side by side comparisons of Bitcoin, Flattr, Ithaca Hours, LETS, Metacurrency, Open Bank Project, Payswarm, Ripple, Sol, Time/bank, Ven (Hub Culture), Wingcash, WirBank, and BernalBucks (Clearbon). | ||
+ | |||
+ | SocialCompare encourages additions and updates to the chart. | ||
+ | |||
[http://socialcompare.com/en/comparison/alternative-currencies-monetary-systems Alternative currencies & monetary systems comparison chart] prepared and hosted by SocialCompare.com | [http://socialcompare.com/en/comparison/alternative-currencies-monetary-systems Alternative currencies & monetary systems comparison chart] prepared and hosted by SocialCompare.com | ||
Line 5: | Line 9: | ||
− | |||
− | |||
[[Category:Economics]] | [[Category:Economics]] |
Latest revision as of 15:49, 8 August 2011
The editable chart, as of July, 2011, includes side by side comparisons of Bitcoin, Flattr, Ithaca Hours, LETS, Metacurrency, Open Bank Project, Payswarm, Ripple, Sol, Time/bank, Ven (Hub Culture), Wingcash, WirBank, and BernalBucks (Clearbon).
SocialCompare encourages additions and updates to the chart.
Alternative currencies & monetary systems comparison chart prepared and hosted by SocialCompare.com