Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
Track the most recent changes to the wiki on this page.
There are currently 23,074 articles in this wiki.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 March 2021
N 03:31 | Indigenous Christian Anarchism in Taiwan diffhist +651 Mbauwens talk contribs Created page with " Video via https://www.youtube.com/watch?v=bnK5ew37QVI&feature=youtu.be =Description= "his is the second of two videos describing Qalang Smangus, a successful indigenous Chr..." |
2 March 2021
|
18:44 | Multicapitalism 3 changes history +28 [Asimong (3×)][1] | |||
|
18:44 (cur | prev) 0 Asimong talk contribs | ||||
|
18:33 (cur | prev) +13 Asimong talk contribs →More information | ||||
|
18:32 (cur | prev) +15 Asimong talk contribs |
|
18:43 | MultiCapital Scorecard 4 changes history +23 [Asimong (4×)][1] | |||
|
18:43 (cur | prev) 0 Asimong talk contribs →More information | ||||
|
18:43 (cur | prev) -1 Asimong talk contribs →The book | ||||
|
18:43 (cur | prev) +21 Asimong talk contribs | ||||
|
18:42 (cur | prev) +3 Asimong talk contribs |
18:39 | MultiCapital Accounting diffhist 0 Asimong talk contribs[1] |
18:35 | Six Capitals diffhist +59 Asimong talk contribs[1] |
|
18:32 | From Monocapitalism to Multicapitalism 11 changes history +3,856 [Asimong (11×)][1] | |||
|
18:32 (cur | prev) +22 Asimong talk contribs →More information | ||||
|
18:30 (cur | prev) +6 Asimong talk contribs →Visualisations | ||||
|
18:29 (cur | prev) +6 Asimong talk contribs →Visualisations | ||||
|
18:29 (cur | prev) +101 Asimong talk contribs →Visualisations | ||||
|
18:02 (cur | prev) +137 Asimong talk contribs →Visualisations | ||||
|
17:57 (cur | prev) +122 Asimong talk contribs →Visualisations | ||||
|
17:53 (cur | prev) -2 Asimong talk contribs →Visualisations | ||||
|
17:52 (cur | prev) -28 Asimong talk contribs →Visualisations | ||||
|
17:51 (cur | prev) -3 Asimong talk contribs →Visualisations | ||||
|
17:50 (cur | prev) -17 Asimong talk contribs →Visualisations | ||||
|
17:49 (cur | prev) +3,512 Asimong talk contribs |
18:28 | File:Sustainability-to-do.png diffhist +95 Asimong talk contribs[1] |
18:27 | Upload log Asimong talk contribs uploaded File:Sustainability-to-do.png [1] |
N 11:54 | Man and Society in Calamity diffhist +3,062 Mbauwens talk contribs Created page with " '''* Book: Man and Society in Calamity. By Pitirim A. Sorokin, Irving Louis Horowitz. Republished 2010 by Routledge.''' URL = https://www.routledge.com/Man-and-Society-in-Ca..." |
|
N 11:38 | Symbiosis Network 4 changes history +5,837 [Mbauwens (4×)] | |||
|
11:38 (cur | prev) +1 Mbauwens talk contribs →Directory of Partner Organizations= | ||||
|
11:37 (cur | prev) +1,662 Mbauwens talk contribs →Member organizations | ||||
|
11:23 (cur | prev) +62 Mbauwens talk contribs →Member organizations | ||||
N |
|
11:21 (cur | prev) +4,112 Mbauwens talk contribs Created page with " '''= an organization of organizations that aims to local institutions into collaborative economic networks''' URL = http://www.symbiosis-revolution.org/affiliated-organizati..." |
11:12 | Towards a New Cybernetic Socialism diffhist +4,263 Mbauwens talk contribs |
|
N 11:05 | End of Capital and the Transition to Socialism 2 changes history +4,499 [Mbauwens (2×)] | |||
|
11:05 (cur | prev) +2,919 Mbauwens talk contribs | ||||
N |
|
10:53 (cur | prev) +1,580 Mbauwens talk contribs Created page with " * Book: Information Technology and Socialist Construction: The End of Capital and the Transition to Socialism. By Daniel E Saros. URL = =Description= Evgeny Morozov: "Why..." |
|
10:49 | Thresholds and Allocations 2 changes history +1,935 [Mbauwens (2×)] | |||
|
10:49 (cur | prev) -24 Mbauwens talk contribs →More Information | ||||
|
08:20 (cur | prev) +1,959 Mbauwens talk contribs →Discussion |
09:22 | Introduction to the P2P Foundation Wiki Material about Relational Topics diffhist +2 Mbauwens talk contribs →Relational Economics[6] |
08:22 | Category:Thermodynamic Efficiencies diffhist +320 Mbauwens talk contribs[2] |
|
06:57 | Owning the Earth 2 changes history +2,550 [Mbauwens (2×)] | |||
|
06:57 (cur | prev) +5 Mbauwens talk contribs →Review | ||||
|
06:56 (cur | prev) +2,545 Mbauwens talk contribs |
|
N 06:55 | Common Land Ideology in US History 2 changes history +2,828 [Mbauwens (2×)] | |||
|
06:55 (cur | prev) +49 Mbauwens talk contribs | ||||
N |
|
06:52 (cur | prev) +2,779 Mbauwens talk contribs Created page with " =Discussion= Antonia Malchik: "What is less well-known is the Charter of the Forest, which was agreed to two years later by the regent for Henry III, King John having died..." |
N 06:42 | Municipalities in Transition diffhist +1,145 Mbauwens talk contribs Created page with " '''= support for "collaboration between civil society and local public administrations", in the context of the Great Transition''' URL = https://municipalitiesintransition.o..." |
N 06:37 | Trial Spot Methodology - China diffhist +4,687 Mbauwens talk contribs Created page with " =Description= Information Clearing House: " Congress commissioned the Guangzhou-Shenzhen high speed rail Trial Spot in 1998 before voting to fund today’s massive HSR netw..." |
N 06:35 | Democratic Procedures in China diffhist +19,849 Mbauwens talk contribs Created page with " =A Positive Evaluation= Information Clearing House [http://www.informationclearinghouse.info/56381.htm?]: ==The Use of Surveys== "Large-scale national surveys, the Chines..." |
06:22 | Category:Politics diffhist +197 Mbauwens talk contribs[5] |
06:13 | Move log Mbauwens talk contribs moved page Multitude 14 on the US-Europe Rift to Multitudes 14 on the US-Europe Rift over redirect (plural typo) |
06:13 | Deletion log Mbauwens talk contribs deleted redirect Multitudes 14 on the US-Europe Rift by overwriting (Deleted to make way for move from "Multitude 14 on the US-Europe Rift") |
N 06:07 | Hierarchy, Cooperation, and Autonomy diffhist +691 Mbauwens talk contribs Created page with " =Typology= John Heron in Sacred Science: - HIERARCHY provides appropriate direction by those with greater vision, skill, and experience; it is authentic when it seeks t..." |
06:05 | Sacred Science diffhist +1,570 Mbauwens talk contribs →Part Three[1] |
05:46 | Multitudes diffhist +574 Mbauwens talk contribs →Discussion |
1 March 2021
N 12:53 | Economic Network Operating Systems diffhist +968 Mbauwens talk contribs Created page with " =Description= Bob Haugen: "We ( http://mikorizal.org/ ), along with several other contributors, have been working on infrastructure for economic networks, including a prot..." |
12:36 | Introduction to Commons Economics diffhist +72 Mbauwens talk contribs[1] |